You can add more products. Only products from the same category can be compared.
| Xiom36.5 ALX | |
|---|---|
| Overview | |
| Rating | Not rated yet |
| Our rating | |
| Speed | 7 |
| Spin | 6 |
| Control | 7 |
| Vibration | 6 |
| Specs | |
| Recommended play style | Offensive |
| Blade type | Shakehand |
| Material | 5+2 ply, Koto surface veneer |
| Weight (g) | 85 |
| Thickness (mm) | 5.7 |
| Head size (mm) | 157 x 150 |
| Type rating (manufacturer) | OFF |
| Hardness | 36.5 |
| Hardness scales differ between brands and regions, so values cannot be compared directly across brands. | |