You can add more products. Only products from the same category can be compared.
| Xiom36.5 ALXi | |
|---|---|
| Overview | |
| Rating | Not rated yet |
| Our rating | |
| Speed | 8 |
| Spin | 7 |
| Control | 6 |
| Vibration | 7 |
| Specs | |
| Recommended play style | Offensive |
| Blade type | Shakehand |
| Material | 5+2 ply, Axylium Carbon + X-Carbon |
| Weight (g) | 88 |
| Thickness (mm) | 5.7 |
| Head size (mm) | 157 x 150 |
| Type rating (manufacturer) | OFF |
| Hardness | 36.5 |
| Hardness scales differ between brands and regions, so values cannot be compared directly across brands. | |