Chinese Taipei · World No. 31
Feng Yi-Hsin is a table tennis player from Chinese Taipei, ranked No. 31 in the ITTF World Ranking (week 45, 2026). The equipment in the most recent record is: forehand rubber Blue Grip J1, backhand rubber Blue Star A1. Players change equipment often, so this does not mean they still use the same equipment.
Feng Yi-Hsin’s racket and rubbers: latest record
- Forehand
- Blue Grip J1
- Backhand
- Blue Star A1
Date unknown (as of viewing) · Single source · Tabletennis Reference
Feng Yi-Hsin’s recent results: ITTF World Ranking points
Feng Yi-Hsin’s ITTF World Ranking points (1,395) are the total of their best 8 results. Among the counted events there is 1 title.
| Event | Result | Points | Counts until |
|---|---|---|---|
| China Smash 2026counted | Quarterfinal | 580 | 2027-10-18 |
| ITTF World Team Table Tennis Championships Finals London 2026counted | Semifinal (25% counted) | 225 | 2027-05-17 |
| WTT Feeder Hennebont 2026counted | Winner | 125 | 2027-05-31 |
| WTT Star Contender Chennai 2026counted | Round of 16 | 115 | 2027-02-22 |
| WTT Star Contender Sao Jose dos Campos 2026counted | Round of 16 | 115 | 2027-08-02 |
| Europe Smash - Sweden 2026counted | Round of 32 | 100 | 2027-08-23 |
| Asian Games Aichi-Nagoya 2026counted | Quarterfinal | 90 | 2027-10-11 |
| United States Smash 2026counted | Qualifying round 3 | 45 | 2027-07-12 |
| ITTF-ATTU Asian Championships Tashkent 2026 | Quarterfinal | 90 | 2027-11-01 |
| WTT Feeder Berlin 2026 | Quarterfinal | 40 | 2027-08-30 |
| WTT Contender Tunis 2026 | Round of 16 | 30 | 2027-04-05 |
| WTT Star Contender Ljubljana 2026 | Round of 32 | 30 | 2027-06-28 |
| WTT Star Contender Muscat 2025 | Round of 32 | 25 | 2026-11-23 |
| ITTF-ATTU Asian Team Championships Tashkent 2026 | Semifinal (25% counted) | 23 | 2027-11-01 |
| Singapore Smash 2026 | Round of 64 | 20 | 2027-03-08 |
| WTT Contender Zagreb 2026 | Round of 32 | 19 | 2027-06-21 |
| WTT Champions Macao 2026 | Round of 32 | 15 | 2027-09-20 |
| ITTF Men's & Women's World Cup Macao 2026 | GL | 15 | 2027-04-12 |
| WTT Contender Skopje 2026 | G2L | 4 | 2027-06-14 |
| ITTF-ATTU Asian Cup Haikou 2026 | G2L | 0 | 2027-02-15 |
Source: ITTF World Ranking, week 45, 2026 (published Nov 2, 2026) original. The best 8 results count toward the ranking score, and a result drops out of the score once it expires.
Feng Yi-Hsin’s equipment: frequently asked questions
- What racket does Feng Yi-Hsin use?
- The latest record has no racket information. The source did not name a racket, or the model could not be confirmed.
- What rubbers does Feng Yi-Hsin use?
- In the most recent record, the rubbers are recorded as: forehand rubber Blue Grip J1, backhand rubber Blue Star A1.
- Has Feng Yi-Hsin changed equipment?
- There is no earlier record to compare, so it is unknown whether anything changed.
- How reliable are these equipment records?
- The latest record for this player is rated “Single source”. “Multiple sources agree” means at least two different dated sources recorded the same equipment at close points in time; “Single source” means one source or an unknown date. Every record shows its source link and record date.
How to read these records and how ratings work are explained in Rating criteria and How to use.
This page collects the racket, rubber and other equipment records of Feng Yi-Hsin. The records are based on public sources (Yarilog, TableTennisDaily, Tabletennis Reference and others) and may differ from what the player uses now. The record date and source are shown together. Other players are listed in the World Ranking.